Swipe the table sideways for the rest of the columns →
| Question | You told us | The AI concluded from your data | Accuracy | Fix |
|---|---|---|---|---|
| How many MQLs did we generate in Q2? | "~600, sales-vetted." | "1,240 — up 18% QoQ." | ✗ way off | Conversion |
| When did the business start generating leads? | "2016." | "March 2023." | ✗ wrong | consulting |
| What are our priority marketing channels? | "LinkedIn, webinars, partner referrals." | "Direct, Offline Sources, Email." | ✗ off | Causal |
| What makes a contact an MQL? | "Right-fit + requested a demo." | "Submitted any form." | ✗ off | consulting Conversion |
| What does the Amount field represent? | "New ARR, before tax." | "Total contract value, incl. one-time fees." | ◐ partial | consulting |
| Which pipelines are active? | "One — New Business." | "Three active pipelines." | ✗ off | Ops Tracker |
Swipe the table sideways for the rest of the columns →
| Field | Records | Why it misleads |
|---|---|---|
| Legacy Lead Score | 14,100 | Nothing added in 18 months — AI reads it as current intent. |
| old_industry | 9,200 | Superseded by "Industry" but still populated — two sources of truth. |
| Territory (ARCHIVE) | 7,600 | Name says archive; the data says use me. |
Swipe the table sideways for the rest of the columns →
| Field | Fill rate | AI's best guess | Correct? |
|---|---|---|---|
| Deal Priority (Low/Med/High) | 98% | "Deal size tier" | (you: actually rep confidence) |
| Account Type (free text) | 87% | "Industry" | (you: mix of industry + segment) |
| Status (custom, ≠ lifecycle) | 91% | "Deal stage" | ___________ |
Swipe the table sideways for the rest of the columns →
| Channel | Coverage | Note |
|---|---|---|
| Email marketing | tracked | Good volume; reliable. |
| Paid search / social | tracked | Reliable where UTMs applied. |
| Organic search | thin | Low volume; keywords masked. |
| LinkedIn / organic social | partial | UTMs inconsistent ("LinkedIn"/"linkedin.com"). |
| Webinars ★ (you said priority) | blind | Third-party field, overwritten each event. |
| Partner referrals ★ (you said priority) | blind | Not tracked as a channel at all. |
Headline: two of your three named priority channels are invisible in the data — so any AI channel analysis will over-credit Email/Direct and miss what you believe drives the business.
Swipe the table sideways for the rest of the columns →
| Step | What your data suggests | Right? |
|---|---|---|
| Ready to pursue | Lifecycle = MQL, set by any form fill | ___________ |
| Open an opportunity | When a first meeting is booked | ___________ |
| Nurture protocol | No consistent pattern — some sequences, mostly manual | ___________ |
| Quoting | Quote object used on ~40% of deals | ___________ |
| Converting | Stage moved to Closed Won | ___________ |
| Close-won requires | No required fields enforced at win | ___________ |
| Close-lost requires | A lost reason — blank on 68% of losses | ___________ |
| Post-sale requirements | No handoff / onboarding step visible in the data | ___________ |
FaeWorks — AI Readiness Audit · sample report · fictional portal · illustrative data · 2026-08-21