This is the workbook, rendered for reading. Download the .xlsx ↓ to see it as delivered.
Talk to Sales — Pricing Page has taken 311 submissions since it was created and routed none of them. It has no workflow, no list, no notification. Those people filled in a form on your pricing page and nothing happened.
Swipe the table sideways for the rest of the columns →
| Form | Job | Status | Submissions | Conv. | Pages | Last submission | Built by | Automation depending on it |
|---|---|---|---|---|---|---|---|---|
| Request a Demo | Demo request | Keep | 4,820 | 3.1% | 49 | 2026-09-02 | Marketing | WF: MQL routing · WF: Demo alert · List: Demo requests 90d |
| Get Started — Homepage | Demo request | Consolidate | 1,204 | 2.4% | 3 | 2026-08-28 | Web team | WF: MQL routing |
| Talk to Sales — Pricing Page | Demo request | Consolidate | 311 | 1.9% | 1 | 2026-08-19 | Sales ops | None — never wired up |
| Contact Us | Contact us | Keep | 918 | 3.4% | 1 | 2026-09-01 | Marketing | WF: Contact us notification |
| Contact Us — Security | Contact us | Consolidate | 697 | 0.6% | 1 | 2025-11-14 | Legacy | None |
| 2026 Benchmark Report | Content download | Consolidate | 1,389 | 9.0% | 2 | 2026-08-30 | Marketing | List: Content downloads |
| Webinar — Scaling Ops | Content download | Consolidate | 791 | 3.4% | 1 | 2026-06-11 | Marketing | List: Content downloads |
| Guide — Attribution 101 | Content download | Archive | 316 | 31.0% | 0 | 2025-09-02 | Marketing | None |
| Subscribe to Blog | Newsletter | Consolidate | 174,610 | 0.1% | 4 | 2026-09-03 | Legacy | List: Blog subscribers |
| Footer — Email Signup | Newsletter | Consolidate | 2,240 | 1.1% | 38 | 2026-09-03 | Web team | List: Blog subscribers |
| Event — Booth Scan 2025 | Event registration | Archive | 57 | 0.0% | 0 | 2025-06-11 | Marketing | None |
Redundant here means same job, not same fields. Forms doing the same work were built by different people at different times, so their fields drifted apart. A form with no automation attached is either safe to archive or evidence its submissions have been going nowhere — both worth knowing before anything is switched off.
Swipe the table sideways for the rest of the columns →
| Current form | Placement / page | Action | Replaced by | Web team notes |
|---|---|---|---|---|
| Request a Demo | /request-a-demo (+48 CTA placements) | Keep | Demo Request | Becomes the standard. Check styling on every placement. |
| Get Started — Homepage | / (homepage hero) | Consolidate | Demo Request | Hero styling differs — verify render before go-live. |
| Talk to Sales — Pricing Page | /pricing | Consolidate | Demo Request | Confirm hidden fields populate; this page loads JS late. |
| Contact Us | /contact | Keep | Contact Us | Becomes the standard. |
| Contact Us — Security | /security | Consolidate | Contact Us | Route to the same inbox before swapping. |
| 2026 Benchmark Report | /resources/benchmark-2026 | Consolidate | Content Download | Asset delivered by workflow, not by form. Verify after swap. |
| Webinar — Scaling Ops | /resources/webinar-scaling-ops | Consolidate | Content Download | — |
| Guide — Attribution 101 | not on a live page | Archive | — | No page action needed. |
| Subscribe to Blog | /blog (+3) | Consolidate | Newsletter Signup | Highest-traffic form on the site. Swap last, watch closely. |
| Footer — Email Signup | site-wide footer | Consolidate | Newsletter Signup | Appears on 38 pages — the styling risk lives here. |
| Event — Booth Scan 2025 | not on a live page | Archive | — | No page action needed. |
Swipe the table sideways for the rest of the columns →
| Form | Field | Required | Hidden | Notes |
|---|---|---|---|---|
| Demo Request | First name | Yes | — | |
| Demo Request | Last name | Yes | — | |
| Demo Request | Work email | Yes | — | Block free-mail domains. |
| Demo Request | Company | Yes | — | |
| Demo Request | What are you interested in? | Yes | — | Short fixed list — drives routing. |
| Demo Request | Source / campaign | — | Hidden | If the JS fails this arrives empty and attribution breaks silently. |
| Demo Request | Page URL | — | Hidden | Removes the need for a per-page form. |
| Contact Us | First name | Yes | — | |
| Contact Us | Work email | Yes | — | |
| Contact Us | Reason for contact | Yes | — | Fixed list. Absorbs Security, Partner and Media — no separate form needed. |
| Contact Us | Message | No | — | |
| Contact Us | Source / campaign | — | Hidden | |
| Content Download | First name | Yes | — | |
| Content Download | Work email | Yes | — | |
| Content Download | Company | No | — | Progressive profiling candidate. |
| Content Download | Asset requested | — | Hidden | This is what removes the need for one form per asset. |
| Content Download | Source / campaign | — | Hidden | |
| Newsletter Signup | Work email | Yes | — | Email only. Anything more suppresses conversion. |
| Newsletter Signup | Source / campaign | — | Hidden |
A hidden field carrying the asset or the page is what lets one form serve many pages. It is also the thing that fails silently when the JavaScript doesn't run — which is why it appears again in the hand-off below.
Nothing has been disabled. Archiving is your call, and these are ordered by how safe they are to do.
Section 3 is the sheet they work from. Page building is theirs; nothing below requires portal access.
FaeWorks — Forms Audit & Consolidation · sample workbook · fictional portal · illustrative data · 2026-09-03